FPPS (Full Pay Per Share) pools pay for both block rewards and transaction fees per share submitted, giving miners the most predictable income.
Fee
0.9%
Fee Type
FPPS
Hashrate
5.76 EH/s
Network Share
0.6%
Min Payout
0.001 BTC
Real Yield
45.572 sat/TH/day
Luck
100.0%
Set your hashrate and electricity cost to see personalized earnings projections for this pool.
| # | Pool | Fee | Fee Type | Hashrate | Min Payout | Real Yield | |
|---|---|---|---|---|---|---|---|
| #1 | Headframe | 0.9% | FPPS | 5.76 EH/s | 0.001 BTC | 45.572 sat/TH/d | View |
| #2 | 21Pool | 4% | FPPS | 14.67 EH/s | — | 44.48 sat/TH/d | View |
| #3 | AntPool | 4% | FPPS | 190.2 EH/s | 0.005 BTC | 44.455 sat/TH/d | View |
| #4 | SpiderPool | 4% | FPPS | 95.1 EH/s | 0.005 BTC | 44.455 sat/TH/d | View |
| #5 | F2Pool | 4% | FPPS | 131.75 EH/s | 0.005 BTC | 44.446 sat/TH/d | View |
Last updated: May 29, 2026