FPPS (Full Pay Per Share) pools pay for both block rewards and transaction fees per share submitted, giving miners the most predictable income.
Fee
0.9%
Fee Type
FPPS
Hashrate
6.47 EH/s
Network Share
0.7%
Min Payout
0.001 BTC
Real Yield
45.066 sat/TH/day
Luck
100.0%
Set your hashrate and electricity cost to see personalized earnings projections for this pool.
| # | Pool | Fee | Fee Type | Hashrate | Min Payout | Real Yield | |
|---|---|---|---|---|---|---|---|
| #1 | Headframe | 0.9% | FPPS | 6.47 EH/s | 0.001 BTC | 45.066 sat/TH/d | View |
| #2 | 21Pool | 4% | FPPS | 12.74 EH/s | — | 43.652 sat/TH/d | View |
| #3 | SpiderPool | 4% | FPPS | 75.89 EH/s | 0.005 BTC | 43.64 sat/TH/d | View |
| #4 | AntPool | 4% | FPPS | 187.61 EH/s | 0.005 BTC | 43.637 sat/TH/d | View |
| #5 | F2Pool | 4% | FPPS | 112.78 EH/s | 0.005 BTC | 43.526 sat/TH/d | View |
Last updated: April 12, 2026