Bitcoin Mining Charts
Interactive visualizations of Bitcoin mining network data
Hashrate Distribution
Which pools control what percentage of the network
| Pool | Hashrate Share |
|---|---|
| foundryusa | 32.8168% |
| antpool | 14.7675% |
| viabtc | 11.0301% |
| f2pool | 10.8478% |
| spiderpool | 9.2069% |
| marapool | 5.6518% |
| secpool | 4.0109% |
| luxor | 2.4613% |
| binancepool | 2.1878% |
| sbicrypto | 1.3674% |
| braiinspool | 1.2762% |
| ocean | 0.9116% |
| whitepool | 0.8204% |
| ultimuspool | 0.6381% |
| nicehash | 0.5469% |
| btccom | 0.4558% |
| gdpool | 0.3646% |
| miningsquared | 0.2735% |
| redrockpool | 0.0912% |
| innopolistech | 0.0912% |
| poolin | 0.0912% |
| publicpool | 0.0912% |
Difficulty vs Price
Mining difficulty and BTC price trends over time
| Date | Difficulty | BTC Price (USD) |
|---|---|---|
| 2026-02-22 | 144.40T | $67,962 |
Network Hashrate History
Total Bitcoin network hashrate over time
| Date | Network Hashrate |
|---|---|
| 2026-02-22 | 1.0 ZH/s |
Earnings per 1 PH/s
Historical daily mining earnings in BTC and USD
| Date | BTC / 1 PH/s / day | USD / 1 PH/s / day |
|---|---|---|
| 2026-02-22 | 0.00044395 | $30 |