A live ranking of Bitcoin mining pools using measured real yield, fees, payout models, hashrate share, and pool performance data.
Fee
0.9%
Fee Type
FPPS
Hashrate
4.3 EH/s
Network Share
0.4%
Min Payout
0.001 BTC
Real Yield
47.186 sat/TH/day
Luck
100.0%
Set your hashrate and electricity cost to see personalized earnings projections for this pool.
| # | Pool | Fee | Fee Type | Hashrate | Min Payout | Real Yield | |
|---|---|---|---|---|---|---|---|
| #1 | Headframe | 0.9% | FPPS | 4.3 EH/s | 0.001 BTC | 47.186 sat/TH/d | View |
| #2 | Luxor | 2.5% | FPPS | 29.2 EH/s | 0.001 BTC | 46.513 sat/TH/d | View |
| #3 | TrustPool | 1% | PPS+ | 10.66 EH/s | — | 46.12 sat/TH/d | View |
| #4 | 21Pool | 4% | FPPS | 9.79 EH/s | — | 45.872 sat/TH/d | View |
| #5 | SpiderPool | 4% | FPPS | 97.03 EH/s | 0.005 BTC | 45.862 sat/TH/d | View |
| #6 | AntPool | 4% | FPPS | 149.78 EH/s | 0.005 BTC | 45.859 sat/TH/d | View |
| #7 | F2Pool | 4% | FPPS | 92.32 EH/s | 0.005 BTC | 45.835 sat/TH/d | View |
| #8 | ViaBTC | 4% | PPS+ | 101.74 EH/s | 0.001 BTC | 45.788 sat/TH/d | View |
| #9 | EMCD | 4% | FPPS+ | 31.2 EH/s | 0.001 BTC | 45.639 sat/TH/d | View |
| #10 | BitFuFu | 0.4% | FPPS | 5.22 EH/s | — | — | View |
Last updated: May 8, 2026