Running an Antminer S21? These pools deliver the highest measured real yield, maximizing your 200 TH/s machine's earning potential.
Fee
0.9%
Fee Type
FPPS
Hashrate
6.52 EH/s
Network Share
0.7%
Min Payout
0.001 BTC
Real Yield
45.066 sat/TH/day
Luck
100.0%
Set your hashrate and electricity cost to see personalized earnings projections for this pool.
| # | Pool | Fee | Fee Type | Hashrate | Min Payout | Real Yield | |
|---|---|---|---|---|---|---|---|
| #1 | Headframe | 0.9% | FPPS | 6.52 EH/s | 0.001 BTC | 45.066 sat/TH/d | View |
| #2 | TrustPool | 1% | PPS+ | 12.52 EH/s | — | 44.152 sat/TH/d | View |
| #3 | 21Pool | 4% | FPPS | 11.85 EH/s | — | 43.652 sat/TH/d | View |
| #4 | SpiderPool | 4% | FPPS | 73.86 EH/s | 0.005 BTC | 43.64 sat/TH/d | View |
| #5 | AntPool | 4% | FPPS | 189.92 EH/s | 0.005 BTC | 43.637 sat/TH/d | View |
Last updated: April 12, 2026